| Material: | Stainless Steel 304 | Core Components: | Motor, Pressure Vessel, Pump, PLC |
|---|---|---|---|
| Products: | Engine Oil / Lubricant Oil | Driven Type: | Pneumatic, Compressed Air, And Electric |
| Machinery Capacity: | 4000BPH, 8000BPH, 6000BPH, 2000BPH | Key Selling Points: | High-accuracy |
| Filling Accuracy: | ±0.5-1.0% | Control System: | PLC+ Touch Screen |
| High Light: | 8000BPH Bottle Filling Line,0.35cbm/Min Bottle Filling Line,3.5Kw Bottle Filling Line |
||
Engine Oil / Lubricant Oil Bottle Filling Line Bottling Capping Packing Machine Line
Automatic motor oil filling packing machines, all Electrical and pneumatic components are selected from world-renowned brands, controlled by touch screen and PLC, with high degree of automation and simple and convenient operation.
similar filling machine such as:
| engine oil packing machine |
| lubricant packaging machine |
| lubricant oil filling machine |
| lube oil filling machine |
| motor oil filling machine |
| high viscosity liquid filling machine |
| lubricant oil packing machine |
| lubricant oil packing machine |
| brake oil filling machine |
| brake fluid filling machine |
| lubricant filling machine |
| engine oil filling machine |
| Name | Engine Oil / Lubricant Oil Bottle Filling Line Bottling Capping Packing Machine Line |
| Filling volume | 300-5000ml |
| Filling Heads | 1—12 |
| Capacity | 2000-3500 bottles/hour |
| Control system | PLC+ Touch screen |
| Precision | ±0.5-1.0% |
| Bottle height | 100-380 mm (adjustable) |
| Voltage | AC220V or AC 380V |
| Power | 2.0-3.5Kw. |
| Pneumatic | 0.35cbm/min, 0.6-0.8Mpa |
| Dimension | L2100*W1050*H2050mm |
| G.W. | 900-1200Kg. |
| Auxilary equipments | Auto bottles feeder, auto capping machine, auto induction sealing machine, auto labelling machine, shrink labelling machine, ink-jet printer, auto carton packing machine,etc. |
![]()
![]()
![]()